Home Supply Demand Players Network Plan About Us

Germany's Information

Country Population Estimated Number of Facilities Current Lettable Area (sqm) Floor Space Per Capita (sqm) Facilities pr Million Populations
2016 2017 2016 2017 2016 2017 2016 2017 2016 2017
Germany 81 277 000 82 114 224 170 202 463 00 509 000 0.006 0.006 2.1 2.5

German City's Statistics

City Population end of 2015 Population Growth 2000-2015 Density population/sq.km (2015) Purchasing power per person, € Average flat rent, €/m² per month Average flat purchase price, €/m² Population per 1 facility, 000 people
Berlin 3 520 031 4% 3 965 20 529 10,58€ 3 380€ 124
Munchen 1 450 381 20% 4 355 29 255 17,40€ 6 286€ 112
Koln 1 060 582 10% 2 618 23 520 10,70€ 2 968€ 106
Frankfurt 732 688 13% 2 737 25 396 13,20€ 4 414€ 244
Stuttgart 623 738 7% 2 925 24 921 13,40€ 3 568€ 120
Dusseldorf 612 178 8% 2 800 26 102 10,70€ 3 495€ 87
Dortmund 586 181 -1% 2 068 20 174 6,80€ 1 487€ 293
Essen 582 624 -2% 2 732 21 587 7,10€ 1 399€ 117
Leipzig 560 472 14% 1 758 18 860 6,90€ 1 741€ 93
Dresden 543 825 14% 1 593 19 852 7,80€ 2 227€ 109
Duisburg 491 231 -5% 2 103 18 368 5,80€ 972€ 123
Wiesbaden 276 218 2,3% 1 353 24 310 10,30€ 3 126€ 276
Source: Wikipedia